Golf Course Architects
A list of present day golf course architects. (This list is not exhaustive and is updated from time to time.)
| Name | Location |
|---|---|
| Alabanese, Paul | United States, Michigan |
| Amick, William | United States, Florida |
| Andrew, Ian | Canada, Ontario |
| Atkinson, Kevin | United States, Colorado |
| Ault, Brian | United States, Maryland |
| Baird, Gary | United States, Tennessee |
| Baril, Richard | United States, Texas |
| Bates, Gene | United States, Florida |
| Beebe, Michael | United States, Florida |
| Beidel, Edward | United States, Florida |
| Beljan, Jan | United States, North Carolina |
| Benkusky, Michael J. | United States, Illinois |
| Benz, Bradford | United States, California |
| Bergin, Bill | United States, Georgia |
| Bickler, Cary | United States, California |
| Blaukovitch, Jim | United States, Pennsylvania |
| Blasi, Jay | United States, California |
| Bliss, Fredrick | United States, California |
| Blume, Jeffery | United States, Texas |
| Boorman, Glenn | United States, Georgia |
| Booth, William | United States, Rhode Island |
| Boswell, William | United States, Georgia |
| Brauer, Jeff | United States, Texas |
| Burns, Stephen | United States, Illinois |
| Butler, Ty | United States, California |
| Bye, Gary | United States, California |
| Carrick, Douglas | Canada |
| Cashmore, Tony | Australia |
| Cate, Tim | United States, North Carolina |
| Chang, N.C. | United States, Georgia |
| Charlton, Bruce | United States, California |
| Clark, Thomas | United States, Virginia |
| Clayton, Michael | Australia |
| Clifton, Llyod | United States, Florida |
| Clifton, George | United States, Florida |
| Cochran, Chris | United States, Florida |
| Colligan, John | United States, Texas |
| Commins, Chris | United States, Florida |
| Coore, Bill | United States, Texas |
| Cope, John | United States, Florida |
| Cornish, Geoffrey | United States, Massachusetts |
| Costello, Brian | United States, California |
| Cowley, Paul | United States, Georgia |
| Crenshaw, Ben | United States, Texas |
| Crace, Nathan | United States, Mississippi |
| Cupp, Bob | United States, Georgia |
| Curley, Brian | United States, Arizona |
| Cutlip, Ron | United States, New York |
| Dale, David | United States, California |
| Dasher, Michael | United States, Florida |
| Davis, Tripp | United States, Oklahoma |
| Devlin, Bruce | United States, Arizona |
| DeVries, Mike | United States, Michigan |
| Doak, Tom | United States, Michigan |
| Druzisky, David | United States, Idaho |
| Dye, Alice | United States, Indiana |
| Dye, Kenneth | United States, Texas |
| Dye, P.B. | United States, Florida |
| Dye, Perry | United States, Colorado |
| Dye, Pete | United States, Indiana |
| Eckenrode, Todd | United States, California |
| Engh, Jim | United States, Colorado |
| Ervin, Lindsay | United States, Maryland |
| Esler, David | United States, Illinois |
| Evans, Keith | United States, New Jersey |
| Ezell, Kenneth | United States, Florida |
| Faldo, Nick | England |
| Faxon, Brad | United States, Rhode Island |
| Fazio, Jim | United States, Florida |
| Fazio, Tom | United States, North Carolina |
| Fazio II, Tom | United States, Florida |
| Fine, Mark | United States, Pennsylvania |
| Forrest, Steven | United States, Ohio |
| Forse, Ron | United States, Pennsylvania |
| Foster, Keith | United States, Kentucky |
| Fought, John | United States, Arizona |
| Freeland, Timothy | United States, Florida |
| Fry, Dana | United States, Ohio |
| Furber, Les | Canada |
| Garbin, Ferdinand | United States, Pennsylvania |
| Garner, Jon | United States, Utah |
| Garl, Ron | United States, Florida |
| Gentry, Stan | United States, Missouri |
| George, Lester | United States, Virginia |
| Gill, Garrett | United States, Wisconsin |
| Gleason, Michael | United States, North Carolina |
| Gordon, David | United States, Pennsylvania |
| Griffiths, Denis | United States, Georgia |
| Hamilton, Alan | United States, Florida |
| Hanse, Gil | United States, Pennsylvania |
| Harbottle III, John | United States, Washington |
| Hardin, Jeff | United States, Arizona |
| Harvey, John | United States, New Jersey |
| Haserot, Grant | United States, Arizona |
| Haworth, Neil | Singapore |
| Hearn, Ray | United States, Michigan |
| Heatwole, David | United States, Pennsylvania |
| Herfort, Don | United States, Minnesota |
| Heckenkemper, Randy | United States, Oklahoma |
| Hills, Arthur | United States, Ohio |
| Hixson, Dan | United States, Oregon |
| Hollinger, Mark | United States, California |
| Huntley, Brian | United States, Ohio |
| Hurdzan, Mike | United States, Ohio |
| Jacobson, Rick | United States, Illinois |
| Johnson, Andy | United States, Colorado |
| Johnson, Tom | United States, California |
| Johnston, Clyde | United States, South Carolina |
| Jones, Rees | United States, New Jersey |
| Jones, Robert Trent II | United States, California |
| Jordan, Brian | United States, New York |
| Kavanaugh, Ken | United States, Arizona |
| Kay, Stephen | United States, New Jersey |
| Kerman, William | United States, Ohio |
| Kern, Gary | United States, Indiana |
| Kern, Ron | United States, Indiana |
| Kidd, David McLay | England |
| Killian, Ken | United States, Illinois |
| Kirby, Ron | United States, Florida |
| Knott, Don | United States, California |
| LaFoy, John | United States, South Carolina |
| Larsen, Erik | United States, Florida |
| Lawrence, Jeff | United States, Florida |
| Le Sueur, Richard | Scotland |
| Lemons, Jerry | United States, Tennessee |
| Letsche, Gregory | United States, Florida |
| Liddy, Tim | United States, Indiana |
| Linn, Gary | United States, California |
| Lipe, Jim | United States, Florida |
| Lohmann, Robert | United States, Illinois |
| Love, Bill | United States, Maryland |
| Love III, Davis | United States, Georgia |
| Lucovsky, Jeffery | United States, Florida |
| Lussier, Brian | United States, Florida |
| Macpherson, Scott | New Zealand |
| Mahannah, Charles | United States, Florida |
| Mandell, Richard | United States, North Carolina |
| Maples, Dan | United States, North Carolina |
| Martin, Greg | United States, Illinois |
| Martz, Victoria | United States, Florida |
| Marzolf, Thomas | United States, North Carolina |
| Matkovich, Peter | South Africa |
| Matthews, Jerry | United States, Michigan |
| Matthews, W. Bruce | United States, Michigan |
| McBroom, Thomas | Canada |
| McCumber, Mark | United States, Florida |
| Meagher, Neal | United States, California |
| Miller, Johnny | United States, Utah |
| Miller, Mark | United States, Colorado |
| Miller, Scott | United States, Arizona |
| Minchew, Harrison | United States, Florida |
| Mingay, Jeff | Canada |
| Moore, Robert | United States, North Carolina |
| Moote, David | Canada |
| Moote, Robert | Canada |
| Moorish, Jay | United States, Texas |
| Moran, Kelly Blake | United States, Pennsylvania |
| Muirhead, Gregory | United States, New Jersey |
| Mungeam, Mark | United States, Massachusetts |
| Myers, Jeffery | United States, North Carolina |
| Myslinkski, Doug | United States, Illinois |
| Nash, Greg | United States, Arizona |
| Nelson, Eric | United States, Texas |
| Nelson, Larry | United States, Georgia |
| Nelson, Robin | United States, Hawaii |
| Nicklaus, Jack | United States, Florida |
| Nicklaus, Jack W. | United States, Florida |
| Norby, Kevin | United States, Minnesota |
| Norman, Greg | United States, Florida |
| Nugent, Richard | United States, Illinois |
| Nugent, Timothy | United States, Illinois |
| Nuzzo, Mike | United States, Texas |
| O'Callaghan, Casey | United States, California |
| Olson, Cal | United States, California |
| Packard, Lawrence | United States, Florida |
| Palmer, Arnold | United States, Florida |
| Panks, Gary | United States, Arizona |
| Pascuzzo, Damian | United States, California |
| Phelps, Dick | United States, Colorado |
| Phelps, Rick | United States, Colorado |
| Phillips, Brian | Norway |
| Phillips, Kyle | United States, California |
| Pirkl, Gerald | United States, California |
| Player, Gary | United States, Florida |
| Prichard, Ron | United States, Texas |
| Poellot, J. Michael | United States, California |
| Pont, Frank | Netherlands |
| Powell, Lewis | United States, Florida |
| Pulley, Algie | United States, California |
| Rainville, David | United States, California |
| Rathert, Mark | United States, Colorado |
| Raugust, Andrew | United States, Florida |
| Richardson, Forrest | United States, Arizona |
| Riley, Michael | United States, Georgia |
| Roald, Edwin | Iceland |
| Robbins, Richard | United States, North Carolina |
| Robinson, Cabell | United States, Massachusetts |
| Robinson, Ted | United States, California |
| Rogers, Drew | United States, Ohio |
| Rulewich, Roger | United States, Massachusetts |
| Sanford, John | United States, Florida |
| Sargent, George | United States, New Hampshire |
| Schaupeter, Art | United States, Missouri |
| Schlegel, Daniel | United States, Maryland |
| Schmidt, Lee | United States, Arizona |
| Schreiner, Craig | United States, South Carolina |
| Schulties, Kipp | United States, Florida |
| Serafin, Barry | United States, Ohio |
| Sherman, Scot | United States, Florida |
| Silva, Brian | United States, New Hampshire |
| Singletary, Lee | United States, Texas |
| Smelek, Michael | United States, Texas |
| Smith, Doug | United States, New Jersey |
| Smith, Rick | United States, Michigan |
| Smyers, Steve | United States, Florida |
| Spence, Kris | United States, North Carolina |
| Steel, Donald | England |
| Steidel, John | United States, Washington |
| Stenson, Brit | United States, Ohio |
| Stephenson, Gary | United States, Texas |
| Straka, Jason | United States, Ohio |
| Swanson, Bryce | United States, New Jersey |
| Swanson, Matt | United States, Florida |
| Walker, Robert | United States, Florida |
| Webster, Graeme | Scotland |
| Weed, Bobby | United States, Florida |
| Weibring, D.A. | United States, Texas |
| Weisser, Steven | United States, New Jersey |
| Welling, Beau | United States, Florida |
| Whelchel, David | United States, Ohio |
| Wilburn, Branden | United States, North Carolina |
| Whitman, Rod | Canada |
| Wilczynski, Christopher | United States, Ohio |
| Williams, George | United States, Texas |
| Williams, Ken | United States, Ohio |
| Wiltse, Ray | United States, Florida |
| Whitcombe, Shane | United States, Florida |
| Wogan, Philip | United States, Massachusetts |
| Wright, Rodney | United States, Hawaii |
| Yoder, Brian | United States, Ohio |
| Young, Mike | United States, Georgia |
Popularity: 6% [?]
Hi,
Just thought I’d throw my info your way.
My website is in dire need of an update. It’s ancient.
I do one-project-at-a-time, morning to evening.
100% Commitment.
Best regards,
Tony
http://sethgodin.typepad.com/seths_blog/2008/03/alphabetical-or.html
I’d organize or list the architects in another way - read above.
Cheers
Seth-
That’s fine, but your blog doesn’t indicate how this particular list should be organized. How would you suggest they be organized?
Taylor,
Hi, I’m not seth…
I am on your list however.
I was trying to suggest an alternative way to list architects — the recent blog by seth was my motivation - and I agree with the premis.
How would a list like this be used?
How do you want your list to be used?
Do you want students to know where to send their resume?
Do you want clients to pick from the list?
If so they might want it geographically.
They might want it with most experience.
They might even want it with least experience - or number of completed courses - figuring that this guy (or gal) is going to be hungry.
I like the last one most - but personally I’d put me on the top of your list.
Cheers
Haha…
Gotcha mjn. Sorry about the mistaken identity.
Wow - you’re trying to get me into the database business. You can sort geographically by clicking on “Location”.
I’ll take your recommendations under advisement and I’ll try to add some fields. Of course, I need to fix the colors first.
By the way, when I went to Purdue, I started out in aerospace. Changed my mind when I figured out that the chance of becoming an astronaut with my eyesight wasn’t really statistically likely. I like the direction you went.
Hi Gents,
We need an 18 Hole Course designed for our project in Uganda, East Africa, we are on a tight budget (as usual) anyone interested ?, please respond with CV and fee proposals,
I am a seasoned professional who really wants to change careers completely and do something I love and I love golf course design. Any suggestions on how I might get a foot in the door without completely going back to school? I have years of experience in management and marketing for minor league sports and in radio. Am as passionate as one will ever find.
Thanks for help.